LEED Criteria
LEED v4 for BD+C: New Construction and Major Renovation | |
Integrative Process | |
Credi 1 | Integrative Process |
Location and Transportation | |
Credit 1 | LEED for Neighborhood Development Location |
Credit 2 | Sensitive Land Protection |
Credit 3 | High Priority Site |
Credit 4 | Surrounding Density and Diverse Uses |
Credit 5 | Access to Quality Transit |
Credit 6 | Bicycle Facilities |
Credit 7 | Reduced Parking Footprint |
Credit 8 | Green Vehicles |
Sustainable Sites | |
Prereq 1 | Construction Activity Pollution Prevention |
Credit 1 | Site Assessment |
Credit 2 | Site Development–Protect or Restore Habitat |
Credit 3 | Open Space |
Credit 4 | Rainwater Management |
Credit 5 | Heat Island Reduction |
Credit 6 | Light Pollution Reduction |
Water Efficiency | |
Prereq 1 | Outdoor Water Use Reduction |
Prereq 2 | Indoor Water Use Reduction |
Prereq 3 | Building-Level Water Metering |
Credit 1 | Outdoor Water Use Reduction |
Credit 2 | Indoor Water Use Reduction |
Credit 3 | Cooling Tower Water Use |
Credit 4 | Water Metering |
Energy and Atmosphere | |
Prereq 1 | Fundamental Commissioning and Verification |
Prereq 2 | Minimum Energy Performance |
Prereq 3 | Building-Level Energy Metering |
Prereq 4 | Fundamental Refrigerant Management |
Credit 1 | Enhanced Commissioning |
Credit 2 | Optimize Energy Performance |
Credit 3 | Advanced Energy Metering |
Credit 4 | Demand Response |
Credit 5 | Renewable Energy Production |
Credit 6 | Enhanced Refrigerant Management |
Credit 7 | Green Power and Carbon Offsets |
Materials and Resources | |
Prereq 1 | Storage and Collection of Recyclables |
Prereq 2 | Construction and Demolition Waste Management Planning |
Credit 1 | Building Life-Cycle Impact Reduction |
Credit 2 | Building Product Disclosure and Optimization – Environmental Product Declarations |
Credit 3 | Building Product Disclosure and Optimization – Sourcing of Raw Materials |
Credit 4 | Building Product Disclosure and Optimization – Material Ingredients |
Credit 5 | Construction and Demolition Waste Management |
Indoor Environmental Quality | |
Prereq 1 | Minimum Indoor Air Quality Performance |
Prereq 2 | Environmental Tobacco Smoke Control |
Credit 1 | Enhanced Indoor Air Quality Strategies |
Credit 2 | Low-Emitting Materials |
Credit 3 | Construction Indoor Air Quality Management Plan |
Credit 4 | Indoor Air Quality Assessment |
Credit 5 | Thermal Comfort |
Credit 6 | Interior Lighting |
Credit 7 | Daylight |
Credit 8 | Quality Views |
Credit 9 | Acoustic Performance |
Innovation | |
Credit 1 | Innovation |
Credit 2 | LEED Accredited Professional |
Phone +49 711 62049-340
Email info@hoinka.com