GRESB Assessment
We are your reliable partner for all questions related to the GRESB assessment and improving your GRESB score by implementing sustainable strategies.
Contact usGRESB creates reliable ESG benchmarks for the real estate industry
GRESB assesses and benchmarks the ESG performance of real assets providing owners and investors with standardised and validated sustainability data.
GRESB Categories & Criteria
Category | Aspect | Points | % Category | % Total |
Management | Leadership | 7 | 23 % | 7 % |
Policies | 4.5 | 15 % | 5 % | |
Reporting | 3.5 | 12 % | 4 % | |
Risk Management | 5 | 17 % | 5 % | |
Stakeholder Engagement | 10 | 33 % | 10 % | |
Total | 30 | 100 % | 30 % | |
Performance | Risk Assessment | 9 | 13 % | 9 % |
Targets | 2 | 3 % | 2 % | |
Tenants & Community | 11 | 16 % | 11 % | |
Energy | 14 | 20 % | 14 % | |
GHG | 7 | 10 % | 7 % | |
Water | 7 | 9,5 % | 7 % | |
Waste | 4 | 5.5 % | 4 % | |
Data Monitoring & Review | 5.5 | 8 % | 6 % | |
Building Certifications | 10.5 | 15 % | 11 % | |
Total | 70 | 100 % | 70 % | |
Development | ESG Requirements | 12 | 17 % | 12 % |
Materials | 6 | 9 % | 6 % | |
Building Certifications | 13 | 19 % | 13 % | |
Energy | 14 | 20 % | 14 % | |
Water | 5 | 7 % | 5 % | |
Waste | 5 | 7 % | 5 % | |
Stakeholder Engagement | 15 | 21 % | 15 % | |
Total | 70 | 100 % | 70 % |
GRESB Rating System

For each aspect, an entitiy can reach between zero and 100 points. The diagram shows the result for the different aspects compared to the peer group average, including strenghts (above average) and opportunities (below average). To reach the “Green Star”, participants must score higher than 50 % in each category: Management and Performance for the GRESB Real Estate Assessment, Management and Development for the GRESB Real Estate Development Assessment.
Phone +49 711 62049-340
Email info@hoinka.com